new dvb-t frequencies and channels in dublin ireland
since the end of the trial, the channels are now mpeg4 and details are below , as received by my nova t
source_friendly_name preferred_name service_type freq_actual channel parent_id network_id transport_id service_id channel_type
DVB-T Source RTE 1 DVB-T 738 54 1 0 1001 1 TV
DVB-T Source RTE 2 DVB-T 738 54 2 0 1001 2 TV
DVB-T Source TV3 DVB-T 738 54 3 0 1001 3 TV
DVB-T Source TG4 DVB-T 738 54 4 0 1001 4 TV
DVB-T Source RADIO 1 DVB-T 738 54 5 0 1001 5 RADIO
DVB-T Source 2FM DVB-T 738 54 6 0 1001 6 RADIO
DVB-T Source LYRIC DVB-T 738 54 7 0 1001 7 RADIO
DVB-T Source RnaG DVB-T 738 54 8 0 1001 8 RADIO
source_friendly_name preferred_name service_type freq_actual channel parent_id network_id transport_id service_id channel_type
DVB-T Source RTE 1 DVB-T 738 54 1 0 1001 1 TV
DVB-T Source RTE 2 DVB-T 738 54 2 0 1001 2 TV
DVB-T Source TV3 DVB-T 738 54 3 0 1001 3 TV
DVB-T Source TG4 DVB-T 738 54 4 0 1001 4 TV
DVB-T Source RADIO 1 DVB-T 738 54 5 0 1001 5 RADIO
DVB-T Source 2FM DVB-T 738 54 6 0 1001 6 RADIO
DVB-T Source LYRIC DVB-T 738 54 7 0 1001 7 RADIO
DVB-T Source RnaG DVB-T 738 54 8 0 1001 8 RADIO
Comments